Limited Time Sale$352.92 cheaper than the new price!!
| Management number | 222998915 | Release Date | 2026/05/09 | List Price | $235.28 | Model Number | 222998915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reclaim your nights and wake refreshed for your days with the reimagined Tuft & Needle Original mattress. Combining T&N Flex foam and our original T&N Adaptive foam, this mattress offers exceptional cooling, responsive comfort, and bounce-back support for a refreshing sleep experience
| UPC | 851474005042 811453031950 810164042446 |
|---|---|
| ASIN | B0DJ1Z89TQ |
| Size | Twin |
| Color | White |
| Portable | No |
| Set Name | Twin Original |
| topstyle | Tight Top |
| Brand Name | Tuft & Needle |
| Item Depth | 10 |
| Model Name | Original |
| Style Name | New Original Foam |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 44 Pounds |
| Manufacturer | Serta Simmons Bedding, LLC. |
| Model Number | 910810427-8010 |
| Fill Material | Gel Memory Foam |
| Material Type | Gel Foam |
| Cover Material | Polyester Blend |
| Item Thickness | 9.5 Inches |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 84 x 72 x 9.5 inches |
| Number of Layers | 4 |
| Product Benefits | Back Pain Relief, Improves Sleep, Pressure Relief, Reduces Toss & Turn, Stress Relief |
| Construction Type | Gel Foam |
| Additional Features | Breathable, Durable, Low Motion Transfer, Pressure Relief, Temperature Regulating |
| Included Components | Mattress |
| Age Range Description | Adult |
| Manufacturer Part Number | 910810427-8010 |
| Item Firmness Description | Medium |
| Product Care Instructions | In order to protect your mattress from stains and spills, we recommend using a mattress protector. This will also help with the overall health and lifespan of your mattress., To clean your mattress, we suggest applying baking soda to the soiled area and letting it stand for about 15 minutes. Then, vacuum and repeat as needed. It's important that you also air the product out as much as possible., We do not recommend applying liquids to the product. Applying liquids may stain the fabric and could potentially make the soiled area worse. Moisture or chemicals applied directly to the mattress can cause premature breakdown of the foam and damage the product. |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 74.5"L x 38"W x 10"Th |
| Global Trade Identification Number | 00811453031950, 00851474005042, 08514740050420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form