Limited Time Sale$20.97 cheaper than the new price!!
| Management number | 222883910 | Release Date | 2026/05/09 | List Price | $13.98 | Model Number | 222883910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An update to a Tour favorite, the new Tour Elite Flat Bill hat is lightweight, adjustable, offers essential protection from the sun, and features a trendy, player-preferred flat bill. Features: Titleist Tour hat Lightweight honeycomb mesh material 6-panel design Flat bill 3D embroidered Titleist script and Tour hits Lightweight stretch sweatband UV treated for sun protection of 50+ UPF Snapback closure
| UPC | 196665502116 |
|---|---|
| ASIN | B0CZTXZQ88 |
| Color | White/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic Fit |
| character | Sports |
| Brand Name | Titleist |
| Sport Type | Golf |
| Style Name | White/Black |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.4 Pounds |
| Manufacturer | Titleist |
| Style Number | Tour Elite Flat Bill (2025) |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyurethane |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 8 x 6 x 4 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | Headwear |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TH24ATEFB-10 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | 90-Day |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form