Limited Time Sale$23.98 cheaper than the new price!!
| Management number | 223044899 | Release Date | 2026/05/09 | List Price | $15.98 | Model Number | 223044899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Scalloped knit skimmer with air-cooled memory foam cushioned footbed
| UPC | 193113450029 |
|---|---|
| ASIN | B07JVDXHPB |
| Brand | Skechers |
| Color | Dark Taupe |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Cleo - Honeycomb |
| Sport Type | Dance |
| Strap Type | slip_on |
| Style Name | Cleo - Honeycomb |
| Unit Count | 1 Count |
| Item Weight | 6 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 44882 |
| Occasion Type | All Occasion |
| Sole Material | Rubber |
| Item Type Name | Ballet Flat |
| Outer Material | Rubber |
| Insole Material | Memory foam |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | not_applicable |
| Stitching Style | Topstitch or Edge stitch |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 44882-473-8.5 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193113450029 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form