Limited Time Sale$179.99 cheaper than the new price!!
| Management number | 224855009 | Release Date | 2026/05/09 | List Price | $120.00 | Model Number | 224855009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199414009881 |
|---|---|
| ASIN | B0F4DTKP2P |
| Color | White |
| Noise | 52 Decibels |
| Voltage | 115 |
| Wattage | 699 |
| Capacity | 0.67 Tons |
| Room Type | Multi-purpose |
| Brand Name | GarveeTech |
| Efficiency | Efficient |
| Floor Area | 350 Square Feet |
| Model Name | JHS-A029A-05KR-D3 |
| Start Year | 2023 |
| Unit Count | 8000 Count |
| Form Factor | Portable |
| Item Weight | 46 Pounds |
| Refrigerant | R-32 |
| Manufacturer | GarveeTech |
| Model Number | JHS-A029A-05KR-D3 |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote, Touch |
| Item Type Name | Portable Air Conditioner |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control, Touch Control |
| Installation Type | Packaged |
| Additional Features | Air Purification Filter, Dehumidifier, Fast Cooling, Remote Controlled, Sleep Mode |
| Included Components | Portable Air Conditioner, Remote Control, Window Kits, Drain Pipe |
| Warranty Description | 1 year manufacturer |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 538 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 11.3"D x 11.7"W x 27.4"H |
| Air Conditioner Application | Indoor |
| Window Opening Maximum Width | 47.24 Inches |
| Window Opening Minimum Width | 25 Inches |
| Window Opening Maximum Height | 47 Inches |
| Seasonal Energy Efficiency Ratio SEER | 6.2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form