Limited Time Sale$37.74 cheaper than the new price!!
| Management number | 220219760 | Release Date | 2026/05/03 | List Price | $25.16 | Model Number | 220219760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395015526 |
|---|---|
| Color | Red |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Carlson |
| Unit Count | 180.0 Count |
| Dosage Form | Softgel |
| Item Weight | 330 Grams |
| Manufacturer | Carlson |
| Model Number | 088395015526 |
| Item Dimensions | 3 x 3 x 5.8 inches |
| Number of Items | 180 |
| Product Benefits | Softening |
| Material Features | GMO Free |
| Special Ingredients | Fish Oil |
| Age Range Description | Adult |
| Primary Supplement Type | Omega 3 |
| Manufacturer Part Number | 1552 |
| Global Trade Identification Number | 00088395015526 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form