Limited Time Sale$13.08 cheaper than the new price!!
| Management number | 219109855 | Release Date | 2026/05/03 | List Price | $8.72 | Model Number | 219109855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You can use it freely. Made in Japan for peace of mind. Convenient for storing and carrying outdoor equipment and camping gear. Please note that we will not be responsible for any damages, damages or accidents arising from rental or auction or sale or used sales due to transfer.
| Color | black (black 19-3911tcx) |
|---|---|
| Shape | Rectangular |
| Pattern | Solid |
| Capacity | 50 Liters |
| Brand Name | CAPTAIN STAG |
| Style Name | 50L |
| Unit Count | 1.0 Count |
| Item Weight | 7.5 Ounces |
| Closure Type | Flip Top |
| Manufacturer | キャプテンスタッグ(CAPTAIN STAG) |
| Model Number | UL-1053 |
| Material Type | Polypropylene |
| Item Type Name | Storage Box |
| Storage Volume | 50 Liters |
| Number of Items | 1 |
| Package Quantity | 1 |
| Opening Mechanism | Buckle |
| Included Components | Main unit |
| Number of Compartments | 1 |
| Manufacturer Part Number | UL-1053 |
| Item Dimensions L x W x H | 28.1"L x 16.7"W x 8.2"H |
| Recommended Uses For Product | Storage |
| Maximum Weight Recommendation | 50 Kilograms |
| Other Special Features of the Product | Easy to carry |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form