Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 229689131 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229689131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 192293002424 |
|---|---|
| ASIN | B09MQF3GLC |
| Color | Gray, Green, Red, White, Yellow |
| Brand Name | AIRSEE |
| Unit Count | 9.0 Count |
| Item Weight | 300 Grams |
| Manufacturer | AIRSEE |
| Material Type | Polypropylene (PP), Polyurethane (PU) |
| Number of Items | 9 |
| Package Quantity | 1 |
| Included Components | Flat Brush*1, Corner Scrubber Brush*1, Dome Brush*1, Sponge*2, Scouring Pads*3, Magic Stick*1 |
| Surface Recommendation | Glass |
| Recommended Uses For Product | Cleaning various surfaces including shower walls, bathtub, kitchen appliances, and toilets |
| Other Special Features of the Product | Durable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form