Limited Time Sale$290.24 cheaper than the new price!!
| Management number | 221520185 | Release Date | 2026/05/03 | List Price | $193.49 | Model Number | 221520185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Gray |
|---|---|
| Brand Name | Alifecxwwy |
| Efficiency | High efficiency, Long Battery Life, Comprehensive Cleaning |
| Model Name | Crab |
| Item Weight | 19.8 Pounds |
| Manufacturer | Alifecxwwy |
| Model Number | Crab |
| Power Source | Battery Powered |
| Charging Time | 2.5 Hours |
| Load Capacity | 1E+1 Pounds |
| Material Type | Plastic |
| Battery Weight | 3.2 Pounds |
| Control Method | Touch |
| Item Type Name | pool vacuum for inground pools |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Lithium Battery Voltage | 21.6 Volts (DC) |
| Manufacturer Part Number | Crab |
| Item Dimensions L x W x H | 15.1"L x 9.8"W x 16.7"H |
| Number of Lithiumion Cells | 1 |
| Lithium Battery Energy Content | 7800 Milliamp Hours (mAh) |
| Global Trade Identification Number | 06977951350000 |
| Other Special Features of the Product | Cordless design, Safety power-off function, Self-parking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form